18th World Hot Air Balloon Championship

18th World Hot Air Balloon Championship

Results For Task #8 - Fly In, CIA Rule 15.4, September 18 2008 Thursday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 56 MASUMOTO, Yoshihiro Japan 7.40 0 7.40 1000 0 0 1000
2 5 POTTLER, Helmut Austria 9.09 0 9.09 999 0 0 999
3 9 TIMMERS, Jan Belgium 16.18 0 16.18 995 0 0 995
4 83 ROME, Vito Slovenia 21.93 0 21.93 992 0 0 992
4 8 De COCK, Philippe Belgium 22.18 0 22.18 992 0 0 992
6 21 KOSTRHUN, Pavel Czech Republic 23.51 0 23.51 991 0 0 991
7 10 VLEGELS, Steven Belgium 26.48 0 26.48 989 0 0 989
7 72 KOOISTRA, Johannes Netherlands 26.57 0 26.57 989 0 0 989
9 39 MUIR, Lindsay Great Britain 39.16 0 39.16 982 0 0 982
10 43 SCHNEIDER, Uwe Germany 45.95 0 45.95 978 0 0 978

10 38 HOWARD, Mike Great Britain 47.18 0 47.18 978 0 0 978
12 52 TOROK, Sandor Hungary 49.98 0 49.98 976 0 0 976
13 68 KLOMP, George Luxembourg 58.29 0 58.29 972 0 0 972
14 49 WULFF, Martin Germany 71.16 0 71.16 964 0 0 964
15 25 MUNDT, Chistoffer Denmark 84.00 0 84.00 957 0 0 957
16 51 VEGH, Sandor Hungary 88.30 0 88.30 955 0 0 955
17 84 SORN, Avi Slavko Slovenia 128.00 0 128.00 933 0 0 933
18 37 HOLLY, Andrew Great Britain 142.00 0 142.00 925 0 0 925
19 36 GREEN, Marcus Great Britain 161.00 0 161.00 914 0 0 914
20 42 GÖHLER, Sven Germany 172.00 0 172.00 908 0 0 908

21 69 WEBER, Colin Luxembourg 190.00 0 190.00 898 0 0 898
22 86 ZEBERLI, Stefan Switzerland 199.00 0 199.00 893 0 0 893
23 35 BAREFORD, David Great Britain 211.00 0 211.00 886 0 0 886
24 31 BOLZE, Stephane France 262.00 0 262.00 858 0 0 858
25 82 PETROVIC, Radko Slovenia 308.00 0 308.00 832 0 0 832
26 47 HILLNHÜTTER, Ortwin Germany 311.00 0 311.00 830 0 0 830
27 41 MÖNCH, Torsten Germany 315.00 0 315.00 828 0 0 828
28 12 LIMA, Lupercio Barros Brasil 328.00 0 328.00 821 0 0 821
29 91 EKSTEDT, Lars Sweden 355.00 0 355.00 805 0 0 805
30 34 MESSINES, Francois France 366.00 0 366.00 799 0 0 799

31 59 FUJITA, Yudai Japan 386.00 0 386.00 788 0 0 788
32 24 JORGENSEN, Henrik Denmark 397.00 0 397.00 782 0 0 782
33 6 SIMONER, Andreas Austria 421.00 0 421.00 769 0 0 769
34 70 BROEDERS, Henk Netherlands 431.00 0 431.00 763 0 0 763
35 57 MIZUKAMI, Takao Japan 443.00 0 443.00 756 0 0 756
36 40 WILLIAMS, Crispin Great Britain 448.00 0 448.00 753 0 0 753
37 88 NOCIAROVA, Anna Slovakia 507.00 0 507.00 720 0 0 720
38 93 VOLODIN, Denys Ukraine 563.00 0 563.00 689 0 0 689
39 71 De GREEF, Harry Netherlands 602.00 0 602.00 667 0 0 667
40 64 MIKELSONS, Arnis Latvia 605.00 0 605.00 666 0 0 666

41 78 SCHILZ, Eugene South Africa 609.00 0 609.00 663 0 0 663
42 23 SUCHY, Michael Czech Republic 628.00 0 628.00 653 0 0 653
43 61 FUJITA, Masahiko Japan 635.00 0 635.00 649 0 0 649
44 79 DENISENKO, Andrey Russia 646.00 0 646.00 643 0 0 643
45 50 NEMETH, Zoltan Hungary 654.00 0 654.00 638 0 0 638
46 22 MERINSKY, Pavel Czech Republic 789.00 0 789.00 563 0 0 563
47 63 GAILIS, Gints Latvia 819.00 0 819.00 546 0 0 546
48 46 KOHL, Adolf Germany 820.00 0 820.00 545 0 0 545
49 81 LATYPOV, Sergey Russia 883.00 0 883.00 510 0 0 510
50 4 SPRINGETT, Les Australia 913.00 0 913.00 500 0 0 500

51 58 ENDO, Mamoru Japan 966.00 0 966.00 490 0 0 490
52 27 ARACIL ROMERO, Ricardo Spain 971.00 0 971.00 480 0 0 480
53 48 STRAUF, Marcus Germany 1079.00 0 1079.00 464 0 0 464
53 89 BALKEDAL, Jan Sweden 1079.00 0 1079.00 464 0 0 464
55 60 UEDA, Yoshikazu Japan 1094.00 0 1094.00 449 0 0 449
56 44 PIEPER, Markus Germany 1124.00 0 1124.00 439 0 0 439
57 75 NOWAKOWSKI, Bartosz Poland 1162.00 0 1162.00 429 0 0 429
58 85 MACKINGA, Shawn Switzerland 1164.00 0 1164.00 418 0 0 418
59 2 KAVANAGH, Sean Australia 1203.00 0 1203.00 408 0 0 408
60 3 MICHELL, Edwin Australia 1270.00 0 1270.00 398 0 0 398

61 26 LLADO COSTA, Josep Spain 1301.00 0 1301.00 388 0 0 388
62 90 OLSSON, Peter Sweden 1345.00 0 1345.00 378 0 0 378
63 76 WITOLD, Filus Poland 1353.00 0 1353.00 367 0 0 367
64 77 PRAWICKI, Bogdan Poland 1362.00 0 1362.00 357 0 0 357
65 74 KORSHAVN, Rune Norway 1370.00 0 1370.00 342 0 0 342
65 80 MEDVEDSKY, Alexey Russia 1370.00 0 1370.00 342 0 0 342
67 62 ISHIHARA, Toshiro Japan 1399.00 0 1399.00 327 0 0 327
68 13 SILVESTRE, Luis Henrique Brasil 1444.00 0 1444.00 316 0 0 316
69 28 ARACIL ROMERO, Jordi Spain 1496.00 0 1496.00 306 0 0 306
70 92 GRUBBSTROM, John Sweden 1501.00 0 1501.00 296 0 0 296

71 87 KONCIR, Branislav Slovakia 1542.00 0 1542.00 286 0 0 286
72 94 KLYMENKO, Vladyslav Ukraine 1547.00 0 1547.00 276 0 0 276
73 19 MIKLOUSIC, Igor Croatia 1618.00 0 1618.00 265 0 0 265
74 14 De MELO, Eduardo Brasil 1631.00 0 1631.00 255 0 0 255
75 67 MOCKAITIS, Ginautas Lithuania 1722.00 0 1722.00 245 0 0 245
76 102 ZVADA, Joe United States of America 1725.00 0 1725.00 235 0 0 235
77 30 LEPPAKOSKI, Pertti Finland 1739.00 0 1739.00 224 0 0 224
78 65 KOSTIUSKEVICIUS, Rimas Lithuania 1775.00 0 1775.00 214 0 0 214
79 96 DONNER, Nick United States of America 1780.00 0 1780.00 204 0 0 204
80 33 LEGENDRE, Patrick France 1810.00 0 1810.00 194 0 0 194

81 97 HEARTSILL, Joe United States of America 1864.00 0 1864.00 184 0 0 184
82 101 PETREHN, Paul United States of America 1865.00 0 1865.00 173 0 0 173
83 100 PETREHN, Johnny United States of America 1895.00 0 1895.00 163 0 0 163
84 29 KUJALA, Jukka Finland 1963.00 0 1963.00 153 0 0 153
85 54 AIMO, Giovanni Italy 2018.00 0 2018.00 143 0 0 143
86 99 NELS, Al United States of America 2036.00 0 2036.00 133 0 0 133
87 98 KEOWN, Owen United States of America 2040.00 0 2040.00 122 0 0 122
88 73 KLINGBERG, Mikael Norway 2091.00 0 2091.00 102 0 0 102
89 17 LIU, Xiang China 2172.00 0 2172.00 92 0 0 92
90 32 HELEU, Jean-Pierre France 2196.00 0 2196.00 82 0 0 82

91 1 GIBBS, Paul Australia 2396.00 0 2396.00 71 0 0 71
92 7 STUERZLINGER, Gerald Austria 2403.00 0 2403.00 61 0 0 61
93 45 NOACK, Frank Germany 2408.00 0 2408.00 51 0 0 51
94 55 CHARBONNIER, Igor Italy 2661.00 0 2661.00 41 0 0 41
95 18 ZHANG, Jingting China 2665.00 0 2665.00 31 0 0 31
96 95 CANNON, Pat United States of America 2921.00 0 2921.00 20 0 0 20
97 66 MACHNORYLOV, Valerij Lithuania 2925.00 0 2925.00 10 0 0 10
98 15 COOPER, Hal Canada 2066.00 0 2066.00 112 0 140 -28 7.5 Flight in PZ 3

Checksums 2033 0 2033 E500 0 834 DCCC Official 2 Published: 2008/09/20 10:00

P = 98, M = 49, RM = 883.00, W = 7.40, A = 98, SM = 510